The Market Entertainment Living in Uruguay Investments Staff Contact Us Services Evaluation Form  
 
  San Isidro Central  
 
Price & Area List
 
  DONWLOAD FULL PRICE LIST
 
First Floor
 
UNIT Modulo Apartment Total Area Price Investment Price Estado
4 1 D 48,21 48,2 48,127 LIBRE
6 6 C 48,21 48,2 48,127 LIBRE
7 6 A 80,25 87,6 94,432 LIBRE
8 6 D 71,97 79,3 75,875 LIBRE
9 6 B 99,84 105,4 115,138 LIBRE
10 6 E 48,50 55,0 56,478 LIBRE
11 5 C 71,50 81,2 84,512 LIBRE
12 5 B 73,96 79,5 82,767 LIBRE
13 5 A 69,29 90,7 93,723 LIBRE
14 2 C 71,50 81,2 87,965 LIBRE
15 2 B 73,96 79,5 86,144 LIBRE
16 2 A 87,89 109,3 119,098 LIBRE
18 3 A 57,58 118,8 116,199 LIBRE
20 3 B 74,65 133,4 132,370 LIBRE
23 4 D 99,84 105,4 110,659 LIBRE
24 4 B 71,97 146,2 144,370 LIBRE
25 4 E 48,50 100,9 90,871 LIBRE
 
 
Second Floor
 
UNIT Modulo Apartment Total Area Price Investment Price Estado
28 1 A 99,84 105,4 119,616 LIBRE
29 1 D 74,65 82,0 81,751 LIBRE
30 1 B 80,25 87,6 98,154 LIBRE
31 6 C 74,65 82,0 81,751 LIBRE
34 6 B 99,84 105,4 119,616 LIBRE
36 5 C 71,50 78,5 85,155 LIBRE
38 5 A 69,29 76,4 83,069 LIBRE
42 3 C 93,75 99,3 108,926 LIBRE
44 3 D 80,25 87,6 94,432 LIBRE
45 3 B 74,65 82,0 92,204 LIBRE
46 4 C 80,25 87,6 94,432 LIBRE
47 4 A 74,65 82,0 92,204 LIBRE
48 4 D 99,84 105,4 115,138 LIBRE
49 4 B 71,97 79,3 89,356 LIBRE
50 4 E 48,50 55,0 63,484 LIBRE
 
 
Thind Floor
 
UNIT Modulo Apartment Total Area Price Investment Price Estado
52 1 C 71,97 79,3 82,616 LIBRE
53 1 A 99,84 105,4 124,095 LIBRE
54 1 D 74,65 82,0 85,235 LIBRE
57 6 A 80,25 87,6 101,876 LIBRE
58 6 D 71,97 79,3 82,616 LIBRE
59 6 B 99,84 105,4 124,095 LIBRE
60 6 E 48,50 55,0 61,149 LIBRE
62 5 B 73,96 79,5 89,521 LIBRE
63 5 A 69,29 76,4 86,318 LIBRE
65 2 B 73,96 79,5 92,898 LIBRE
66 2 A 87,89 95,0 112,669 LIBRE
67 3 C 93,75 99,3 113, 146 LIBRE
69 3 D 80,25 87,6 98,154 LIBRE
71 4 C 80,25 87,6 98,154 LIBRE
72 4 A 74,65 82,0 95,688 LIBRE
73 4 D 99,84 105,4 119,616 LIBRE
 
 
Fourth Floor
 
UNIT Modulo Apartment Total Area Price Investment Price Estado
52 1 C 71,97 79,3 82,616 LIBRE
53 1 A 99,84 105,4 124,095 LIBRE
54 1 D 74,65 82,0 85,235 LIBRE
57 6 A